Cache
52
Total calls
0.16 ms
Total time
48
Total reads
4
Total writes
0
Total deletes
44
Total hits
4
Total misses
91.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "ea4242a384c9ae36067b91d6ba367285" => false ] |
| 2 | 0.01 ms | save() | [ "ea4242a384c9ae36067b91d6ba367285" => true ] |
| 3 | 0.00 ms | getItem() | [ "eb729b8df1c8a1f205e3a45a5fb05801" => false ] |
| 4 | 0.01 ms | save() | [ "eb729b8df1c8a1f205e3a45a5fb05801" => true ] |
| 5 | 0.00 ms | getItem() | [ "e9d7d5a0387fa6de0652277ee4d989d9" => false ] |
| 6 | 0.01 ms | save() | [ "e9d7d5a0387fa6de0652277ee4d989d9" => true ] |
| 7 | 0.00 ms | getItem() | [ "00ed199b2a4f10b94f1ce84dd63a1884" => false ] |
| 8 | 0.01 ms | save() | [ "00ed199b2a4f10b94f1ce84dd63a1884" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 43
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
43
Calls
0.12 ms
Time
43
Reads
0
Writes
0
Deletes
43
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 26 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 27 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 28 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 29 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 30 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 31 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 32 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 33 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 34 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 35 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 36 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 37 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 38 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 39 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 40 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 41 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 42 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 43 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |