Routing
admin_post_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "ru" |
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\PostCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/post
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_category_index | /admin/category | Path does not match |
| 3 | admin_category_new | /admin/category/new | Path does not match |
| 4 | admin_category_batch_delete | /admin/category/batch-delete | Path does not match |
| 5 | admin_category_autocomplete | /admin/category/autocomplete | Path does not match |
| 6 | admin_category_render_filters | /admin/category/render-filters | Path does not match |
| 7 | admin_category_edit | /admin/category/{entityId}/edit | Path does not match |
| 8 | admin_category_delete | /admin/category/{entityId}/delete | Path does not match |
| 9 | admin_category_detail | /admin/category/{entityId} | Path does not match |
| 10 | admin_doctor_index | /admin/doctor | Path does not match |
| 11 | admin_doctor_new | /admin/doctor/new | Path does not match |
| 12 | admin_doctor_batch_delete | /admin/doctor/batch-delete | Path does not match |
| 13 | admin_doctor_autocomplete | /admin/doctor/autocomplete | Path does not match |
| 14 | admin_doctor_render_filters | /admin/doctor/render-filters | Path does not match |
| 15 | admin_doctor_edit | /admin/doctor/{entityId}/edit | Path does not match |
| 16 | admin_doctor_delete | /admin/doctor/{entityId}/delete | Path does not match |
| 17 | admin_doctor_detail | /admin/doctor/{entityId} | Path does not match |
| 18 | admin_doctor_diploma_index | /admin/doctor-diploma | Path does not match |
| 19 | admin_doctor_diploma_new | /admin/doctor-diploma/new | Path does not match |
| 20 | admin_doctor_diploma_batch_delete | /admin/doctor-diploma/batch-delete | Path does not match |
| 21 | admin_doctor_diploma_autocomplete | /admin/doctor-diploma/autocomplete | Path does not match |
| 22 | admin_doctor_diploma_render_filters | /admin/doctor-diploma/render-filters | Path does not match |
| 23 | admin_doctor_diploma_edit | /admin/doctor-diploma/{entityId}/edit | Path does not match |
| 24 | admin_doctor_diploma_delete | /admin/doctor-diploma/{entityId}/delete | Path does not match |
| 25 | admin_doctor_diploma_detail | /admin/doctor-diploma/{entityId} | Path does not match |
| 26 | admin_invoice_index | /admin/invoice | Path does not match |
| 27 | admin_invoice_new | /admin/invoice/new | Path does not match |
| 28 | admin_invoice_batch_delete | /admin/invoice/batch-delete | Path does not match |
| 29 | admin_invoice_autocomplete | /admin/invoice/autocomplete | Path does not match |
| 30 | admin_invoice_render_filters | /admin/invoice/render-filters | Path does not match |
| 31 | admin_invoice_edit | /admin/invoice/{entityId}/edit | Path does not match |
| 32 | admin_invoice_delete | /admin/invoice/{entityId}/delete | Path does not match |
| 33 | admin_invoice_detail | /admin/invoice/{entityId} | Path does not match |
| 34 | admin_post_index | /admin/post | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.