Cache
27
Total calls
0.13 ms
Total time
23
Total reads
4
Total writes
0
Total deletes
19
Total hits
4
Total misses
82.61 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "d91def783f3359f1ee7fc565aa5288f8" => false ] |
| 2 | 0.01 ms | save() | [ "d91def783f3359f1ee7fc565aa5288f8" => true ] |
| 3 | 0.00 ms | getItem() | [ "14d723db7d4be395f914316f0a7da5c5" => false ] |
| 4 | 0.01 ms | save() | [ "14d723db7d4be395f914316f0a7da5c5" => true ] |
| 5 | 0.00 ms | getItem() | [ "0ea6456208af12364660ab1df72d65d4" => false ] |
| 6 | 0.01 ms | save() | [ "0ea6456208af12364660ab1df72d65d4" => true ] |
| 7 | 0.00 ms | getItem() | [ "1f8985e2dc51c230cc2f9a40d4755efb" => false ] |
| 8 | 0.01 ms | save() | [ "1f8985e2dc51c230cc2f9a40d4755efb" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 18
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
18
Calls
0.08 ms
Time
18
Reads
0
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |