Routing
admin_invoice_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "ru" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\InvoiceCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "64" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/apanel/invoice/64
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /apanel | Path does not match |
| 2 | admin_category_index | /apanel/category | Path does not match |
| 3 | admin_category_new | /apanel/category/new | Path does not match |
| 4 | admin_category_batch_delete | /apanel/category/batch-delete | Path does not match |
| 5 | admin_category_autocomplete | /apanel/category/autocomplete | Path does not match |
| 6 | admin_category_render_filters | /apanel/category/render-filters | Path does not match |
| 7 | admin_category_edit | /apanel/category/{entityId}/edit | Path does not match |
| 8 | admin_category_delete | /apanel/category/{entityId}/delete | Path does not match |
| 9 | admin_category_detail | /apanel/category/{entityId} | Path does not match |
| 10 | admin_doctor_index | /apanel/doctor | Path does not match |
| 11 | admin_doctor_new | /apanel/doctor/new | Path does not match |
| 12 | admin_doctor_batch_delete | /apanel/doctor/batch-delete | Path does not match |
| 13 | admin_doctor_autocomplete | /apanel/doctor/autocomplete | Path does not match |
| 14 | admin_doctor_render_filters | /apanel/doctor/render-filters | Path does not match |
| 15 | admin_doctor_edit | /apanel/doctor/{entityId}/edit | Path does not match |
| 16 | admin_doctor_delete | /apanel/doctor/{entityId}/delete | Path does not match |
| 17 | admin_doctor_detail | /apanel/doctor/{entityId} | Path does not match |
| 18 | admin_doctor_diploma_index | /apanel/doctor-diploma | Path does not match |
| 19 | admin_doctor_diploma_new | /apanel/doctor-diploma/new | Path does not match |
| 20 | admin_doctor_diploma_batch_delete | /apanel/doctor-diploma/batch-delete | Path does not match |
| 21 | admin_doctor_diploma_autocomplete | /apanel/doctor-diploma/autocomplete | Path does not match |
| 22 | admin_doctor_diploma_render_filters | /apanel/doctor-diploma/render-filters | Path does not match |
| 23 | admin_doctor_diploma_edit | /apanel/doctor-diploma/{entityId}/edit | Path does not match |
| 24 | admin_doctor_diploma_delete | /apanel/doctor-diploma/{entityId}/delete | Path does not match |
| 25 | admin_doctor_diploma_detail | /apanel/doctor-diploma/{entityId} | Path does not match |
| 26 | admin_invoice_index | /apanel/invoice | Path does not match |
| 27 | admin_invoice_new | /apanel/invoice/new | Path does not match |
| 28 | admin_invoice_batch_delete | /apanel/invoice/batch-delete | Path does not match |
| 29 | admin_invoice_autocomplete | /apanel/invoice/autocomplete | Path does not match |
| 30 | admin_invoice_render_filters | /apanel/invoice/render-filters | Path does not match |
| 31 | admin_invoice_edit | /apanel/invoice/{entityId}/edit | Path does not match |
| 32 | admin_invoice_delete | /apanel/invoice/{entityId}/delete | Path does not match |
| 33 | admin_invoice_detail | /apanel/invoice/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.